29th October 2025 (Wednesday)
| Time | Event |
| 9:00 am | Participant Onboarding |
| 9.45am-10.15am | Doa Recitation by Mr. Mohd Azrai bin Kamisan Opening Ceremony Welcoming Remarks by Assoc. Prof Ts. Dr. Hairulnizam Mahdin Chairman, ICAIAS 2025 Opening Speech Prof. Ts. Dr. Mohd Farhan bin Md. Fudzee Dean, Faculty of Computer Science and Information Technology, UTHM |
| 10.15 am – 10.45 am | Keynote Speech 1 Mr. Danial Azizan Abdullah Henry Country Head Google for Education Malaysia & Brunei Question & Answer Session |
| 11.00 am -1.00 pm : Session 1 | |
| 11.00 am-11.20 am | PAPER ID 78 : Hybrid BERT-CNN-BiLSTM with LLM-Assisted Annotation and Data Augmentation for Indonesian Cyberbullying Detection Moh. Rosidi Zamroni, Rahayu A. Hamid, Nurul Azwah |
| 11.25 am-11.45 am | PAPER ID 26 : Improving Cyberbullying and Sentiment Detection in Malay Tweets Using Transformer-Based Ensembles Savinder Singh, Cik Feresa Mohd Foozy , Salama A Mostafa, Ismail Abdulwahhab Ismail, Ali H. Al-Shakarchi, Mohammed Al-Mhiqani |
| 11.50 am-12.10 pm | PAPER ID 97 : A Prototype System for Explainable Interactive Machine Learning in Student Performance Digital Twins Anahita Ghazvini, Nurfadhlina Mohd Sharef, Musab A. M. Ali |
| 12.15 pm-12.30 pm | PAPER ID 62 : Multimodal Alignment and Fusion for Diabetic Retinopathy Detection using Deep learning Approach Kartina Diah Kesuma Wardhani, Shahreen Kasim, Wawan Yunanto, Rahmat Hidayat, Deshinta Arrova Devi, Rohayanti Hassan, Sheeba Armoogum, Mohammad Syafwan Bin Arshad |
| 12.35 pm-1.00 pm | PAPER ID 76 : Enhancing Nonlinear Feature Reduction through Logistic Regression-Guided Hybrid PCA Retno Wardhani, Noraziahtulhidayu Kamarudin |
| 1.00 pm – 2.30 pm | Break |
| 2.30 pm – 4.30 pm : Session 2 | |
| 2.30 pm-2.50 pm | PAPER ID 71 : Smart In-Car speed monitoring system, the effect of grace period on driving behavior Hakam M. Zaidan, Younis Al Rozz, Dheyaa Alhelal, Emad Ahmed Mohammed, Ibrahim Jameel Mujhid |
| 2.55 pm-3.15 pm | PAPER ID 75 : Optimization Management System of Slow-Moving Inventory Using a Hybrid Sine-Cosine Algorithm with Cluster Voting Sani Inusa Milala, Rosmamalmi Mat Nawi, Mazidah Mat Rejab, Wan Nor Munirah Ariffin, Mohd Akmal Rohiat, Nurul Ashikin Ismail |
| 3.20 pm-3.45 pm | PAPER ID 14 : Optimizing Nurse Knowledge Management in Healthcare Services Using the Jaro-Winkler Algorithm Kemal Farouq Mauladi, Suziyanti Binti Marjudi, Mohd Fahmi Mohamad Amran, Puteri Nor Ellyza Nohuddin, Nur Amlya Binti Abd Majid |
| 3.50 pm-4.10 pm | PAPER ID 64: Comparative Analysis of Data Normalization Techniques: A Case of Reservoir Water Level Monitoring Wan Hussain Wan Ishak, Fadhilah Mat Yamin, Siti Sarah Maidin, Samuel- Soma M. Ajibade |
| 4.10 pm-4.30 pm | PAPER ID 99 : Advancing Flood Prediction and Classification: A Systematic Literature Review Jabir Abubakar Salisu, Hairulnizam Mahdin Salama A. Mostafa, Heru Nurwarsito, Muhammad Aamir, Ammar Alazab |
| 4.30 pm | Adjourn |
30th October 2025 (Thursday)
| Time | Event |
| 8.30 am -9.00 am | Participant Onboarding |
| 9.00 am – 9.30 am | Keynote Speech 2 Professor Dr. Rozaida binti Ghazali Department of Software Engineering Faculty of Computer Science and Information Technology UTHM Question & Answer Session |
| 9.30 am – 10.00 am | Break |
| 10.00 am -1.00 pm : Parallel Session 3 Room 1 | |
| 10.00 am – 10.20 am | PAPER ID 100 : Evaluating Rainfall Predictions Using Statistical Decomposition and Neural Network–Based Approaches Nur Afiqah Abdul Rahim, Shuhaida Ismail, Azme Khamis, Muhammad Usman Tari |
| 10.25 am – 10.45 am | PAPER ID 82 : A variable strength interaction test suites generation strategy using Sewing Training Optimization Murad Muhammad Hasan Salih Al-Walidi, Ahmad Ashraf Abdul Halim, Rozmie Razif Othman, Mohd Zamri Zahir Ahmad, Kentaro Go, Muhammad Aiman Mohd Asyraf |
| 10.50 am -11.10 pm | PAPER ID 37 : Hybrid Metaheuristic Algorithm with Cluster Voting for Efficient Combinatorial Testing Masrulehsan Mamat, Mazidah Mat Rejab, Rosziati Ibrahim, Kamal Zuhairi Zamli, Siti Hajar Arbain, Nargis Fatima |
| 11.15am-11.35am | PAPER ID 105 : The Effect of AI and Blockchain on Smart Home Adoption: The Moderating Role of Software Engineering Mustafa Moosa Qasim, Ali Zamil Sharhan, Haidar Khaleel Hashim, |
| 11.40 am-12.00 pm | PAPER ID 98 : Agentic AI for Knowledge Management in Agriculture Community Shahrinaz Ismail, Nurul Izzatie Husna Fauzi, Siti Haryani Shaikh Ali, Nor Azizah Hitam, Jacques Morcos |
| 1.00 pm – 2.30 pm | Break |
| 10.00 am -1.00 pm : Parallel Session 3 Room 2 | |
| 10.00 am – 10.20 am | PAPER ID 60 : ARIMA-GARCH Based Time Series Analysis of Cryptocurrency Volatility Husna Sarirah Husin, Yap Kah Yong, Yodi , Anbuselvan Sangodiah, Steven Eu Kok Seng, R Lalitha |
| 10.25 am – 10.45 am | PAPER ID 83 : Integrating Communication Constructs into Protection Motivation Theory: Modeling the Impact of Fraud Awareness Campaigns Akhyari Nasir, Shah Shafie Idris, Noor Suhana Sulaiman, Nor Shahida Mohd Jamail |
| 10.50 am -11.10 pm | PAPER ID 38: Enhancing Digital Evidence Analysis: Fakeseeker for Real-Time Deepfake Detector Using Efficient Net Chua Kai Zen, Nurul Hidayah Ab Rahman, Niken Dwi Wahyu Cahyani, Mubarak Saif Mohsen |
| 11.15am-11.35am | PAPER ID 88 : Studying Edge Relationship in Homogeneous Graph-based Insider Threat Detection John Zu An Chung, Kelvin Sheng Chek Yong, Jun Han, Patrick Hang Hui Then. |
| 11.40 am-12.00 pm | PAPER ID 69: Fault-Tolerant and Secure Replication in Distributed Databases: A BVAGCR Approach to Handle Neighbour Replica Failures Sharifah Hafizah Sy Ahmad Ubaidillah, A. Noraziah, Mohd Helmy Abd Wahab, Julius Beneoluchi Odili, Mohammed Fakherldin |
| 12.00 pm – 14.00 pm | Break |
| 14.00 pm – 16.00 pm | Internet of Things (IOT) Workshop LINK : https://meet.google.com/vfb-ubas-hue |
| 16.00 pm – 16.30 pm | Best Research Paper Award End of event LINK : https://meet.google.com/vfb-ubas-hue |